Faculty
![]() |
Designation | Principal |
| Qualification | M.Sc and Ph.D | |
| Area of Interest | Mathematics | |
| Date of Joining | 01 October, 2020 | |
| Nature of Association | Regular | |
| [email protected] |
Department of English:
![]() |
Designation | Head of the Department |
| Qualification | B.A. English (H), M.A. English, B.Ed., PhD-NET | |
| Area of Interest | British Literature, Theory & Criticism, Folklore and Narratology | |
| Date of Joining | 18 Oct. 2021 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.A English (H), M.A English, M.Phil, UGC NET | |
| Area of Interest | British Literature, Indian Classical Literature, Theory and Criticism | |
| Date of Joining | 1st February, 2023 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | Masters in English Literature | |
| Area of Interest | Romantic Poetry, Creative Writing, Queer Literature | |
| Date of Joining | 21 July 2026 | |
| Nature of Association | Regular | |
| [email protected] |
Department of Commerce:
![]() |
Designation | Assistant Professor |
| Qualification | B.Com (Hons.), M.Com, NET, JRF, Ph.D | |
| Area of Interest | Accounting and Finance | |
| Date of Joining | 25- 06-2024 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.com (H), M.Phil (Commerce), M.Com, UGC-NET | |
| Area of Interest | Marketing and Financial Management | |
| Date of Joining | 01-08-2022 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.Com (H), M.Com, UGC-NET | |
| Area of Interest | Finance and Accounting | |
| Date of Joining | 16 Auguest 2023 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.com(Tax vocational), M.com, Net. | |
| Area of Interest | Cost and Management Accounting and Laws | |
| Date of Joining | 07 October 2021 | |
| Nature of Association | Regular | |
| [email protected] |
Department of Economics:
![]() |
Designation | Head of the Department |
| Qualification | M.A. Economics, UGC- NET | |
| Area of Interest | Environmental Economics, Public Finance | |
| Date of Joining | 02-08-2022 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.Com, M.A. Economics, NET | |
| Area of Interest | Public Economics and Development Planning | |
| Date of Joining | 7th Oct, 2021 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.A. (H) Economics, M.A. (Economics), UGC-NET, B.Ed. | |
| Area of Interest | Econometrics, International Trade and Public Economics | |
| Date of Joining | 02-aug -2022 | |
| Nature of Association | Regular | |
| [email protected] |
Department of Fashion & Apparel Design:
![]() |
Designation | Assistant Professor |
| Qualification | Masters in Business Management; Bachelors of Textiles | |
| Area of Interest | Marketing Research in Fashion Design and Trend Analysis,Merchandising,Marketing,Brand Building,Digital Marketing and Advertising,AI in Marketing | |
| Date of Joining | 20 August 2024 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | B.F.A(Painting), M.F.A(Textile Design) | |
| Area of Interest | Sustainable Design and Textile Arts, Fine Arts | |
| Date of Joining | 01- 11 - 2024 | |
| Nature of Association | Regular | |
| [email protected] co.in |
![]() |
Designation | Assistant Professor |
| Qualification | B.sc Home Science, B.ed, M.sc Clothing and Textiles | |
| Area of Interest | Traditional Textiles, Dyeing and Printing, Fashion Dynamics, Fashion Forecasting and Retailing. | |
| Date of Joining | 04-08-2025 | |
| Nature of Association | Regular | |
| [email protected] |
Additional Faculty:
![]() |
Designation | Assistant Professor |
| Qualification | BCA, MCA | |
| Area of Interest | Computer Human Interaction, Networking, Computer Graphics | |
| Date of Joining | 15- 07 - 2024 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor - Political Science |
| Qualification | UGC NET 2023, Political Science; M. A. Political Science | |
| Area of Interest | Political Theory, Political Philosophy, Indian Polity, International Relations and Indian Philosophy. | |
| Date of Joining | July 21st, 2025 | |
| Nature of Association | Regular | |
| [email protected] |
![]() |
Designation | Assistant Professor |
| Qualification | MSc Psychology, UGC NET, GATE | |
| Area of Interest | Social Psychology, Clinical Psychology | |
| Date of Joining | 01-08-2025 | |
| Nature of Association | Regular | |
| [email protected] |
















